We believe in transparent, honest pricing and will discuss all fees before your treatment, including a written estimate.
CONSULTATIONS + PREVENTIVE CARE
New Patient Comprehensive | (including all indicated dental x-rays and records) | $180 |
Examination Only | (complete recent dental x-rays and records required from previous practice) | $100 |
Urgent Care/Problem Consult | (1 concern only, any treatment fees are additional cost) | $100 |
Recall Check-up | (existing patients only) | $130 |
Smile Assessment | (10 minutes) | Free |
Teens Under 18 | (enrolled and eligible year 9 to 13) | Free |
ACC Consult | (surcharge and additional fees may apply) | Free |
WINZ quote | | Free |
X-ray 2D | (all wisdom teeth) | $100 |
X-ray 3D | (implants and some wisdom teeth) | $300 |
Hygienist Cleaning | | $190 |
Periodontal (Gum) Therapy | (per visit) | $425 |
Mouthguard | (custom made) | $200 to $350 |
Nightguard | (grinding splint – mandibular advancement snoring splint) | from $550 |
GENERAL DENTAL + COSMETICS
White Fillings | (aka composite resin restorations – per surface i.e., size dependant) | $100 to $490 |
Crowns | | $1450 to $1700 |
Bridges | | $2900 to $5500 |
Veneers | | $1700 |
Root Canals | (tooth dependent – e.g. front or back tooth) | $900 to $1700 |
Extractions | (per tooth) | $150 to $490 |
Partial Dentures | | $400 to $2750 |
Whitening | (records – trays – full set whitening gel) | $400 |
Digital Smile Design | (records – 3D scans – treatment options – case presentation – discussion) | $250 |
Full Smile Makeover | (crowns / veneers / bridges – per arch i.e. upper or lower) | $15k to $25k |
ORTHODONTICS
Smile Assessment | (10 minutes) | Free |
Ortho Consult + Records | (all inclusive – one-off fee) | $300 |
Child Braces | (phase 1) | $7000 |
Teen Braces | (phase 2) | $3000 to $8500 |
Clear Aligners | (Spark or Invisalign) | $3500 to $9000 |
Adult Braces | | $4500 to $9000 |
IMPLANTS
Single Tooth Implant + Crown | (includes implant placement and restoration) | $4000 to $6500 |
Implants + Bridge | (includes implant placement and restoration) | from $11k |
Implants + Overdenture | (excludes denture fee) | from $7000 |
Implants All Teeth | (all-on-4 aka teeth-in-a-day, includes extractions, IV sedation, implant placement, interim and permanent restorations upper or lower) | $22k to $40k |
WISDOM TEETH + SURGICAL
Wisdom Tooth removal | (per tooth) | $250 to $650 |
Wisdom Teeth removal | (set of all 4) | $900 to $2600 |
IV Sedation | (per session) | $500 |
Full clearance | (all upper or lower teeth removed) | $1200 to $2500 |
Gum Surgery | | From $1000 |
SEDATION
IV Sedation | (per session) | $500 |
Oral Sedation | (case permitting only – per session) | $500 |
Nitrous Gas | (children only) | TBC |
GST inclusive